switching power supply 12V 50W 1 Phase (PMC-12V050W1AE) 24V 50W 1 Phase (PMC-24V050W1AE) 24V 100W 1 Phase (PMC-24V100W1AE) 24V 150W 1 Phase (PMC-24V150W1AE) 24V 300W 1 Phase (PMC-24V300W1AE) - Full aluminium casing for lightweight and corrosion resistant handling
- Ease of wire connection to Terminals
- Universal AC input
- Overload protection
- Over voltage protection
- Thermal protection
- MTBF:>700,000hrs
- Efficiency> 84%typ.
- Expected life time: 10 years
- 2 year warranty
- RoHS compliant
|
12V 50W 1 Phase (PMC-12V050W1AE) | |
Input Data | |
Input Voltage (Nominal) | : 100 - 240Vac |
Input Voltage range | : 85 - 264Vac |
Input Frequency (Nominal) | : 50 - 60Hz |
Input Frequency range | : 47 - 63Hz |
DC Input Voltage (Nominal) | : 125 - 250Vdc |
DC Input Voltage Range | : 120 - 375Vdc |
Input Current | : < 1.10A @ 115Vac, < 0.7A @ 230Vac |
Efficiency | : > 83% @ 115Vac & > 84% @ 230Vac |
Inrush current (Cold Start) | : < 30A @ 115Vac, < 65A @ 230Vac |
Leakage Current | : < 1mA @ 240Vac |
Output Data | |
Output Voltage (Nominal) | : 12 Vdc |
Output Voltage Tolerance | : +/- 2% (Initial set point tolerance) |
Output Voltage Adjust Range | : 11 - 14 Vdc |
Line Regulation | : < 0.5% Typical @ 85 to 264Vac input, 100% load |
Load Regulation | : < 1% Typical @ 85 to 264Vac input, 0 to 100% load |
Ripple & Noise (PARD), 20MHz BW | : < 100mVpp (25°C) |
Output Current (Nominal) | : 4.17 A |
Power Derating above 50°C | : Derated Linearly 2.5% / °C |
Rise Time | : < 30 ms @ nominal input, 100% load (25°C) |
Start-Up Time | : < 2500 ms @ nominal input, 100% load (25°C) |
Hold-Up Time | : > 15ms @ 115Vac, > 80ms @ 230Vac (100% load, 25°C) |
Dynamic Response | : +/-5% @ 0% - 100% load |
(Overshoot & Undershoot O/P Voltage) | |
Startup with capacitive loads | : 8,000µF @ nominal input & nominal O/P voltage 12V (25°C) |
24V 50W 1 Phase (PMC-24V050W1AE) | |
Input Data | |
Input Voltage (Nominal) | : 100 - 240Vac |
Input Voltage range | : 85 - 264Vac |
Input Frequency (Nominal) | : 50 - 60Hz |
Input Frequency range | : 47 - 63Hz |
DC Input Voltage (Nominal) | : 125 - 250Vdc |
DC Input Voltage Range | : 120 - 375Vdc |
Input Current | : < 1.10A @ 115Vac, < 0.7A @ 230Vac |
Efficiency | : > 86% @ 115Vac & 230Vac |
Inrush current (Cold Start) | : < 30A @ 115Vac, < 60A @ 230Vac |
Leakage Current | : < 1mA @ 240Vac |
Output Data | |
Output Voltage (Nominal) | : 24 Vdc |
Output Voltage Tolerance | : +/- 2% (Initial set point tolerance) |
Output Voltage Adjust Range | : 22 - 28 Vdc |
Line Regulation | : < 0.5% Typical @ 85 to 264Vac input, 100% load |
Load Regulation | : < 1% Typical @ 85 to 264Vac input, 0 to 100% load |
Ripple & Noise (PARD), 20MHz BW | : < 100mVpp (25°C) |
Output Current (Nominal) | : 2.10 A |
Power Derating above 50°C | : Derated Linearly 2.5% / °C |
Rise Time | : < 30 ms @ nominal input, 100% load (25°C) |
Start-Up Time | : < 2500 ms @ nominal input, 100% load (25°C) |
Hold-Up Time | : > 15ms @ 115Vac, > 90ms @ 230Vac (100% load, 25°C) |
Dynamic Response | : +/-5% @ 0% - 100% load |
(Overshoot & Undershoot O/P Voltage) | |
Startup with capacitive loads | : 8,000µF @ nominal input & nominal O/P voltage 24V (25°C) |
24V 100W 1 Phase (PMC-24V100W1AE) | |
Input Data | |
Input Voltage (Nominal) | : 100 - 240Vac |
Input Voltage range | : 85 - 264Vac |
Input Frequency (Nominal) | : 50 - 60Hz |
Input Frequency range | : 47 - 63Hz |
DC Input Voltage (Nominal) | : 125 - 250Vdc |
DC Input Voltage Range | : 120 - 375Vdc |
Input Current | : < 2.0A @ 115Vac, < 1.1A @ 230Vac |
Efficiency | : > 86% @ 115Vac & 230Vac |
Inrush current (Cold Start) | : < 50A @ 115Vac, < 100A @ 230Vac |
Leakage Current | : < 1mA @ 240Vac |
Output Data | |
Output Voltage (Nominal) | : 24 Vdc |
Output Voltage Tolerance | : +/- 2% (Initial set point tolerance) |
Output Voltage Adjust Range | : 22 - 28 Vdc |
Line Regulation | : < 0.5% Typical @ 85 to 264Vac input, 100% load |
Load Regulation | : < 1% Typical @ 85 to 264Vac input, 0 to 100% load |
Ripple & Noise (PARD), 20MHz BW | : < 100mVpp (25°C) |
Output Current (Nominal) | : 4.17 A |
Power Derating above 50°C | : Derated Linearly 2.5% / °C |
Rise Time | : < 30 ms @ nominal input, 100% load (25°C) |
Start-Up Time | : < 1000 ms @ nominal input, 100% load (25°C) |
Hold-Up Time | : > 15ms @ 115Vac, > 90ms @ 230Vac (100% load, 25°C) |
Dynamic Response | : +/-5% @ 0% - 100% load |
(Overshoot & Undershoot O/P Voltage) | |
Startup with capacitive loads | : 8,000µF @ nominal input & nominal O/P voltage 24V (25°C) |
24V 150W 1 Phase (PMC-24V150W1AE) | |
Input Data | |
Input Voltage (Nominal) | : 100 - 240Vac |
Input Voltage range | : 85 - 264Vac |
Input Frequency (Nominal) | : 50 - 60Hz |
Input Frequency range | : 47 - 63Hz |
DC Input Voltage (Nominal) | : 125 - 250Vdc |
DC Input Voltage Range | : 120 - 375Vdc |
Input Current | : < 3.1A @ 115Vac, < 2.0A @ 230Vac |
Efficiency | : > 86% @ 115Vac & 230Vac |
Inrush current (Cold Start) | : < 60A @ 115Vac, < 120A @ 230Vac |
Leakage Current | : < 1mA @ 240Vac |
Output Data | |
Output Voltage (Nominal) | : 24 Vdc |
Output Voltage Tolerance | : +/- 2% (Initial set point tolerance) |
Output Voltage Adjust Range | : 22 - 28 Vdc |
Line Regulation | : < 0.5% Typical @ 85 to 264Vac input, 100% load |
Load Regulation | : < 1% Typical @ 85 to 264Vac input, 0 to 100% load |
Ripple & Noise (PARD), 20MHz BW | : < 100mVpp (25°C) |
Output Current (Nominal) | : 6.25 A |
Power Derating above 50°C | : Derated Linearly 2.5% / °C |
Rise Time | : < 30 ms @ nominal input, 100% load (25°C) |
Start-Up Time | : < 1000 ms @ nominal input, 100% load (25°C) |
Hold-Up Time | : > 15ms @ 115Vac, > 90ms @ 230Vac (100% load, 25°C) |
Dynamic Response | : +/-5% @ 0% - 100% load |
(Overshoot & Undershoot O/P Voltage) | |
Startup with capacitive loads | : 8,000µF @ nominal input & nominal O/P voltage 24V (25°C) |
24V 300W 1 Phase (PMC-24V300W1AE) | |
Input Data | |
Input Voltage (Nominal) | : 100 - 240Vac |
Input Voltage range | : 85 - 264Vac |
Input Frequency (Nominal) | : 50 - 60Hz |
Input Frequency range | : 47 - 63Hz |
DC Input Voltage (Nominal) | : 125 - 250Vdc |
DC Input Voltage Range | : 120 - 375Vdc |
Input Current | : < 4.0A @ 115Vac, < 2.0A @ 230Vac |
Efficiency | : > 86% @ 115Vac & > 88% @ 230Vac |
Inrush current (Cold Start) | : < 35A @ 115Vac, < 70A @ 230Vac |
Leakage Current | : < 1mA @ 240Vac |
Output Data | |
Output Voltage (Nominal) | : 24 Vdc |
Output Voltage Tolerance | : +/- 2% (Initial set point tolerance) |
Output Voltage Adjust Range | : 22 - 28 Vdc |
Line Regulation | : < 0.5% Typical @ 85 to 264Vac input, 100% load |
Load Regulation | : < 1% Typical @ 85 to 264Vac input, 0 to 100% load |
Ripple & Noise (PARD), 20MHz BW | : < 100mVpp (25°C) |
Output Current (Nominal) | : 12.5 A |
Power Derating above 50°C | : Derated Linearly 2.5% / °C |
Rise Time | : < 30 ms @ nominal input, 100% load (25°C) |
Start-Up Time | : < 1000 ms @ nominal input, 100% load (25°C) |
Hold-Up Time | : > 15ms @ 115Vac, > 90ms @ 230Vac (100% load, 25°C) |
Dynamic Response | : +/-5% @ 0% - 100% load |
(Overshoot & Undershoot O/P Voltage) | |
Startup with capacitive loads | : 8,000µF @ nominal input & nominal O/P voltage 24V (25°C) |